| Process Improvement and Implementation | ||||||
|
DISPATCHES IN 2007-2008 |
||||||
| Sl . No. | Contract/ LOA No. | NAME OF THE PROJECT | TYPE OF INSULATOR | LOA ORDER QUANTITY IN NOS. | NO. OF INSPECTION CLEARED | QUANTITY CLEARED FOR DESPATCH IN 2007-2008 IN NOS. | CUMULATIVE QUANTITY CLEARED FOR DESPATCH AS ON 27- 03 -2008 IN NOS. | BALANCE TO BE CLEARED IN NOS. |
| 1 | C-13104-S119-3/LOA-1/1572 Dtd.23.03. 2005 | 400kV Bareilly(New) and Ext.of 400kV Moradabad(UPPCL) Substn. | 120 kN A/F | 590 | 1 | 590 | 590 | 0 |
| 2 | C-13803-L179-1/NOA/2343 Dtd.25.04. 2007 | 400kV D/C Zerda-Kankroli T/L | 120 kN STD. | 24748 | 3 | 24806 | 24806 | 0 |
| 3 | C-13803-L179-1/NOA/2343 Dtd.25.04. 2007 | 400kV D/C Zerda-Kankroli T/L | 160 kN STD. | 85882 | 10 | 86003 | 86003 | 0 |
| 4 | C-46502-L179-3/LOA/1850 Dated: 08.11.2005 | 400kV D/C Ranchi-Sipal T/L Kahalgaon-II | 160 kN STD. | 112375 | 2 | 14364 | 112800 | 0 |
| 5 | C-32803-L179-3/LOA/1837 Dtd.28.10. 2005 | 400kV D/C Nagda-Dehgam T/L under Sipat-I T/S | 160 kN A/F | 79388 | 4 | 23972 | 79840 | 0 |
| 6 | C-46009-L079-1/CA/2272 Dtd.15.01. 2007 | 765kV A/C Tendukheda-Bina T/S | 120 kN STD.(HVAC) | 51268 | 6 | 45006 | 45006 | 6262 |
| 7 | C-46009-L079-1/CA/2272 Dtd.15.01. 2007 | 765kV A/C Tendukheda-Bina T/S | 210 kN STD.(HVAC) | 83886 | 8 | 61702 | 61702 | 22184 |
| 8 | C-55809-L179-7/LOA/1999 Dtd.22.03. 2006 | 400kV D/C Udumalpet-Arasur T/L | 120 kN STD. | 16313 | 1 | 4700 | 16600 | 0 |
| 9 | C-55809-L179-7/LOA/1999 Dtd.22.03. 2006 | 400kV D/C Udumalpet-Arasur T/L | 160 kN STD. | 30107 | 2 | 12649 | 30336 | 0 |
| 10 | C-32504-L179-1/NOA/2134 Dtd.05.09. 2006 | 400kV D/C Wardha-Akola T/L | 120 kN STD. | 51996 | 4 | 34772 | 52236 | 0 |
| 11 | C-32504-L179-1/NOA/2134 Dtd.05.09. 2006 | 400kV D/C Wardha-Akola T/L | 160 kN STD. | 37356 | 2 | 18052 | 37914 | 0 |
| 12 | C-46004-L679-1/NOA/2173 Dtd.13.10. 2006 | 500kV HVDC Ballia-Bhiwadi(Pkg-E1) T/S | 210 Kn HVDC A/F . | 168797 | 16 | 148004 | 148004 | 20793 |
| 13 | C-46005-L679-1/CA/2243 Dtd.10.01. 2007 | 500kV HVDC Ballia-Bhiwadi(Pkg-E2) T/S | 210 Kn HVDC A/F . | 145181 | 11 | 106192 | 106192 | 38989 |
| 14 | C-01804-L-179-3/LOA/2143 Dtd.22.09.2006 | 320kN DISC INSULATORS FOR 400kV (D/C) AC T/L | 320 kN STD.(HVAC) | 4800 | 2 | 4954 | 4954 | 0 |
| 15 | C-10806-L-079-3/LOA/2154 Dtd.22.09.2006 | 420kN DISC INSULATORS FOR 765kV (D/C) AC T/L | 420 kN STD.(HVAC) | 3480 | 2 | 3548 | 3548 | 0 |
| 16 | C-54803-L179-3/LOA/2305 Dtd.19.02.2007 | 400kV Twin Mosse Janhor(Gandhar)-Vapi(PG) T/L | 120 kN A/F | 1884 | 1 | 1919 | 1919 | 0 |
| 17 | C-54803-L179-3/LOA/2305 Dtd.19.02.2007 | 400kV Twin Mosse Janhor(Gandhar)-Vapi(PG) T/L | 160 kN A/F | 12823 | 3 | 13250 | 13250 | 0 |
| 18 | C-14005-S119A-7/LOA-1/2250 Dtd.22.12. 2006 | 400kV Agra- Bhiwadi Moga Substn. | 120 kN A/F | 11400 | 2 | 11519 | 11519 | 0 |
| 19 | C-55803-S119A-7/LOA-1/1986 Dtd.10.03.2006 | 400kV Arasur- Udumalpet Substn. | 120 kN A/F | 9452 | 1 | 9633 | 9633 | 0 |
| 20 | C-1371-S919A-3/LOA-1/1975 Dtd.28.02.2006 | 220/132kV Raibareilly Substn. | 120 kN A/F | 340 | 1 | 340 | 340 | 0 |
| 21 | C-00404-S919A-3/LOA-1/1977 Dtd.28.02.2006 | 220/110/20kV Kabul Substn. | 120 kN A/F | 6202 | 1 | 6454 | 6454 | 0 |
| TOTAL | INSULATORS | 938268 | 83 | 632429 | 853646 | 88228 | ||
DISPATCHES IN 2008-2009(INCLUDES PREVIOUS YEAR ALSO)
| Sl . No. | Contract/ LOA No. | NAME OF THE PROJECT | TYPE OF INSULATOR | LOA ORDER QUANTITY IN NOS. | NO. OF INSPECTION CLEARED | QUANTITY CLEARED FOR DESPATCH IN NOS. | CUMULATIVE QUANTITY CLEARED FOR DESPATCH AS ON DATE in Nos | BALANCE TO BE CLEARED IN NOS. |
| 1 | C-46009-L079-1/CA/2272 Dtd.15.01. 2007 | 765kV A/C Tendukheda-Bina T/S | 120 kN STD.(HVAC) | 51268 | 0 | 0 | 45006 | 6262 |
| 2 | C-46009-L079-1/CA/2272 Dtd.15.01. 2007 | 765kV A/C Tendukheda-Bina T/S | 210 kN STD.(HVAC) | 83886 | 1 | 7986 | 69688 | 14198 |
| 3 | C-46004-L679-1/NOA/2173 Dtd.13.10. 2006 | 500kV HVDC Ballia-Bhiwadi(Pkg-E1) T/S | 210 Kn HVDC A/F . | 168797 | 18 | 10954 | 158985 | 9839 |
| 4 | 500kV HVDC Ballia-Bhiwadi(Pkg-E2) T/S | 210 Kn HVDC A/F . | 145181 | 13 | 19850 | 126042 | 19139 |